Overview
The Bota Gear Tilt Series is the robust workhorse of welding workshops, suitable for a wide range of workpieces from pipes to valves and shafts. By utilizing a heavy-duty worm gear mechanism, these positioners allow operators to tilt the table from 0° to 135° and rotate it with precision. This capability places the weld seam into the ideal ‘downhand’ (flat) position, significantly increasing deposition rates while reducing operator fatigue and rework.

Features
| Model | BHB-1 | BHB-3 | BHB-6 | BHB-10 | BHB-20 | BHB-30 | BHB-50 | BHB-80 | BHB-100 | BHB-150 | BHB-200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Load cap(kg) | 100 | 300 | 600 | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 |
| Rotation speed (pm) | 0.25-6 | 0.2-4 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.02-0.2 | 0.02-0.2 | 0.02-0.2 | 0.02-0.2 |
| Flip speed (rpm) | Manual | Manual | 0.3 | 0.3 | 0.25 | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Table diameter(mm) | ⌀400 | ⌀500 | ⌀800 | ⌀1000 | ⌀1200 | ⌀1400 | ⌀1600 | ⌀2000 | ⌀2000 | ⌀2000 | ⌀2500 |
| Max Eccentricity (mm) | 100 | 100 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
| Max Gravity Centre Distance (mm) | 200 | 150 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 500 | 630 |
| Table Flip Angle (°) | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 |
| Rotary motor power (kw) | 0.12 | 0.2 | 0.37 | 0.37 | 0.75 | 1.5 | 2.2 | 3 | 3 | 3 | 4 |
| Tilting motor power (kw) | Manual | Manual | 0.37 | 0.75 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 |
| Voltage(V) | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Speed mode | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant | Rotaion seed variable Frequency dnive Flipspeed constant |


Global Client Showcase
In multiple countries and regions around the world, we provide high-quality welding equipment and have successfully offered customized solutions to clients across various industries. Our customers span multiple sectors, including automotive manufacturing, construction, shipbuilding, aerospace, and more.
Trusted by Global Clients
Request a Quote Now
By submitting a simple quote request, you can quickly receive purchasing recommendations and pricing tailored to your project.






































